Table top water cooler, compressor cooling, hot & cold water, with build-in cup holder
| Model No. | LB-TWB5T28 | LB-TWB0.5-5T28 | LB-TWB1.5-5T28 | 
| Description | Hot and normal | Hot and cold | Hot and cold | 
| Cooling Method | Semi-conductor cooing | Compressor Cooling | |
| Cooling Capacity | 0.5L/h 10-15 oc | 2L/h 5-10 oc | |
| Heating Capacity | 5L/h 85-95oc | 5L/h 85-95oc | 5L/h 85-95oc | 
| N.W./G.W. | 3KG/3.6KG | 5.5KG/7KG | 13KG/14.5KG | 
| Packing Dimension | 360X380X540 | 360X380X540 | 360X380X540 | 
| Loading Qty. | 744PCS/40GP 744PCS/40HC | 744PCS/40GP 744PCS/40HC | 744PCS/40GP 744PCS/40HC | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image