Hot & cold water dispenser ,standing type. Big loading quantity
| Model No. | LB-LWB0.5-5x50 | LB-LWB1.5-5x50 | 
| Description | Hot and cold | Hot and cold | 
| Cooling Method | Semi-conductor Cooling | Compressor Cooling | 
| Cabinet Choice | 1)with 16L storage cabinet 2)Without cabinet | 1)with 16L storage cabinet 2)Without cabinet | 
| Cooling Capacity | 0.5L/h 10-15 oC | 2L/h 5-10 oC | 
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | 
| N.W./G.W. | 8KG/10KG | 13.5KG/15.5KG | 
| Packing Dimension | 325x335x880MM | 325x335x880MM | 
| Loading Qty. | 490PCS/40 ' GP 730PCS/40 ' HC | 490PCS/40 ' GP 730PCS/40 ' HC | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image