Compressor cooling table top water cooler
| Model No. | LB-TWB5T15 | LB-TWB0.5-5T15 | LB-TWB1.5-5T15 | 
| Description | Hot and normal | Hot and cold | Hot and cold | 
| Cooling Method | Semi-conductor Cooling | Compressor Cooling | |
| Cooling Capacity | 0.5L/h 10-15 oC | 2L/h 10-15 oC | |
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | 5L/h 85-95 oC | 
| N.W./G.W. | 3.2KG/3.8KG | 5.8KG/6.8KG | 15.3KG/16.8KG | 
| Packing Dimension | 365x370x570MM | 365x370x570MM | 365x370x570MM | 
| Loading Qty. | 720PCS/40 ' GP 720PCS/40 ' HC | 720PCS/40 ' GP 720PCS/40 ' HC | 720PCS/40 ' GP 720PCS/40 ' HC | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image